Issue | Description |
1097 | A DWF file from customer caused exception error during conversion. |
1096 | A red text element in a PLT file became black after conversion to PDF. |
1095 | Large Gerber files could cause a crash when running on 64-bit Windows 10. |
1093 | Image in DWF file should be clipped to paper extents. |
1092 | Some of the shapes in a CGM file were incorrectly filled with black solid color. |
1091 | Most of the text was missing in a DWF file from customer. |
1088 | DWF file from customer failed to open. |
1084 | Printing multipage with different page sizes used the scale calculated for first page on all pages. |
1083 | Some of the text in a PLT file were displayed at wrong position. |
1082 | PLT file from customer caused an application exception. |
1081 | Markup images (stamps) in a DWF file were placed far outside the paper area. |
1080 | Most of the text in a PLT file was lost after conversion to PDF. |
1078 | An image in a DWF file from customer should be partially transparent. |
1077 | CGM file from customer failed to open. |
1075 | Missing arcs in CGM file from customer. |
1074 | Some of the text in a PLT file appeared too thick after converting to PDF. |
1073 | DWF file should be centered on the paper. |
1069 | PDF file from customer failed to open. |
1068 | PDF file from customer failed to open. |
1067 | Some of the text elements in a PLT file were displayed at wrong position. |
1065 | Some of the layers should be off (invisible) by default in PDF from customer. |
1063 | Some information was lost after DWF file was converted to TIFF. |
1062 | An image in a PDF file was converted with transparency to PLT, but should have been opaque. |
1061 | 24-bit images in a DWF file were incorrectly displayed with transparency. |
1057 | CGM file failed to open. |
1056 | PDF file displayed as blank pages only. |
1050 | DWF file should be centered on the paper. |
| Right click menu for Project Bar didn't show auto hide option. |
| Log files were not created when converting PDF to TIFF, or other formats, when using the command line interface. |
| PDF to raster conversion was not using the selected paper size correctly. |
| All control bars were turned on after print preview, even if they were turned off before entering it. |
| Markup element copy will now copy text content to the clipboard too, if the element has any. |
| Wide lines are now converted to DXF polylines because a line cannot have width (but polylines can). |
| Copying a selection to clipboard as bitmap, and then pasting back as markup picture failed on some systems. |