| Command | Description | ||||||||||||||||||||||||||||||||||||||
| [open("filename")] | Open a file for viewing. Filename must be enclosed by ". | ||||||||||||||||||||||||||||||||||||||
| [print("filename")] | Load a file and print it. Filename must be enclosed by ". | ||||||||||||||||||||||||||||||||||||||
| [closeapplication()] | Close the application. | ||||||||||||||||||||||||||||||||||||||
| [showmainwindow("state")] |
Set window state for main application window. Possible values for state are:
|
||||||||||||||||||||||||||||||||||||||
| [setwindowpos(x,y,w,h)] | Set main window position and size. All numbers are in screen pixels. | ||||||||||||||||||||||||||||||||||||||
| [tilehorz()] | Tile all child windows horizontally. | ||||||||||||||||||||||||||||||||||||||
| [tilevert()] | Tile all child windows vertically. | ||||||||||||||||||||||||||||||||||||||
| [cascade()] | Cascade all child windows. | ||||||||||||||||||||||||||||||||||||||
| [setactivefile("filename")] | Select the current active file. Filename must be enclosed by ". | ||||||||||||||||||||||||||||||||||||||
| [rotate()] | Rotate the current active file 90 degrees counterclockwise. | ||||||||||||||||||||||||||||||||||||||
| [convert("format","outputfile")] |
Converts the current active file to outputfile. Valid formats are :
Format and Filename strings must be enclosed by ". |
||||||||||||||||||||||||||||||||||||||
| [closeactivefile()] | Close the current active file. | ||||||||||||||||||||||||||||||||||||||
| [namedview(name)] | Zoom drawing and display the named view. | ||||||||||||||||||||||||||||||||||||||
| [zoomall()] | Execute the ZoomAll command on the current active file. | ||||||||||||||||||||||||||||||||||||||
| [zoomtowidth()] | Execute the ZoomToWidth command on the current active file. | ||||||||||||||||||||||||||||||||||||||
| [zoomin()] | Execute the ZoomIn command on the current active file. | ||||||||||||||||||||||||||||||||||||||
| [zoomout()] |
Execute the ZoomOut command on the current active file.
|