| Version |
What's New |
Released |
|
9.22
|
Minor update.
Fixed Errors:
| Issue | Description |
| 764 | CGM file from customer failed to open. |
| 772 | Some PLT files caused application to hang if PGLSupport was enabled. |
| 767 | Compressed CGM files failed to open. |
| --- | Doing print preview could sometimes cause a crash if classic toolbar/menu interface was used. |
|
22-AUG-2015
Downloads:
32-bit
64-bit
|
|
9.21
|
Minor update.
Fixed Errors:
| Issue | Description |
| 763 | CGM files from customer loaded with wrong extents. |
| 762 | Missing French and Portuguese characters in PLT file from customer. |
| 758 | Extremely slow rendering of some pages in PDF file from customer. |
|
10-AUG-2015
Downloads:
No longer available, please download 9.22 or newer instead.
|
|
9.20
|
Maintenance update.
News features and improvements:
| No | Description |
| 1 | Added support for Clear Text encoded CGM files. |
| 2 | Added support for PGL plotter files, this is a variant of HPGL/2 that is compressed using GZIP. |
| 3 | Calibration now works better while zooming and panning. |
Fixed Errors:
| Issue | Description |
| 756 | CGM clear text files failed to open. |
| 755 | Splitting a large DWF file to single page DWF files could crash. |
| 754 | Text in CGM file from customer had wrong height. |
| 752 | PGL files failed to open. |
| 751 | Missing French characters in HPGL/2 file from customer. |
|
26-JUL-2015
Downloads:
32-bit
64-bit
|
|
9.11
|
Maintenance update.
News features and improvements:
| No | Description |
| 2 | Added default line width setting for CGM files (used if no linewidth is set in the file). |
| 3 | Added default line cap style setting for CGM files. |
| 4 | Added setting for enabling/disabling the use of TrueType fonts in CGM files. |
Fixed Errors:
| Issue | Description |
| 753 | Zero length lines in HPGL file from customer was converted to raster using two pixels instead of one. |
| 748 | Printing PDF files on paper sizes larger than A4/Letter could fail (only white page output). |
| 750 | Some CGM text was displayed with wrong height. |
| 744 | Missing line widths in CGM file from customer. |
| 743 | Some CGM files were created with wrong extents (the physical size measured in mm or inch). |
| 740 | Page two in PDF file from customer failed to open. |
| - | The CGM exporter could in some cases set wrong line width for drawing elements. |
|
24-JUN-2015
Downloads:
32-bit
64-bit
|
|
9.10
|
Maintenance update.
News features and improvements:
| No | Description |
| 1 | PDF Bookmarks are now listed in the Outlook Bar (New bookmark section). |
Fixed Errors:
| Issue | Description |
| 737 | PDF files with wrong page size (caused by PDF user unit). |
| 733 | Calcomp plotter files from customer failed to open. |
| 727 | A PDF file from customer was not detected as PDF format. |
| - | CGM exporter could in some cases create corrupt CGM files. |
|
12-MAY-2015
Downloads:
32-bit
64-bit
|
|
9.06
|
Maintenance update.
Error Fixes:
| Bug | Description |
| 719 | Converting HPGL/2 file from customer to PDF using rotation gave offset errors. |
| 715 | PDF file from customer was not detected as PDF format. |
| 706 | Some text in HPGL file from customer was not displayed correct. |
| 702 | Conversion from DWF, PLT and other formats to SVG now includes raster images. |
| - | Updated PDF reader. |
|
28-FEB-2015
Downloads:
32-bit
64-bit
|
|
9.05
|
Maintenance update.
Bug Fixes:
| Bug | Description |
| 701 | PDF file from customer caused a crash. |
| 647 | Layer dialog was only available for the first page of a multi-page DWF file. |
| 645 | On some systems ViewCompanion could create corrupt PDF files (very rare bug). |
| - | Updated PDF reader. |
|
19-JAN-2015
Downloads:
32-bit
64-bit
|
|
9.02
|
Maintenance update.
Bug Fixes:
| Bug | Description |
| 642 | Measurement continued to show invalid results in tooltip after measurement was completed. |
| 641 | Wrong format was displayed as default when opening batch conversion dialog when last used format was not PDF. |
| - | Updated PDF reader. |
|
2-NOV-2014
Downloads:
32-bit
64-bit
|
|
9.01
|
Maintenance update.
News features and improvements:
| No | Description |
| 1 | Conversion to 1-bit PNG file now uses dithering. |
| 2 | Converting multipage PDF to TIFF is now faster and requires less memory. |
Bug Fixes:
| Bug | Description |
| 635 | Measurement snap was snapping to center of circles far away from current mouse position. |
| 634 | Batch converting files from customer caused ViewCompanion to crash. |
| 633 | In some situations ViewCompanion created distorted GIF files (dependent on dpi and scale combinations). |
| 628 | Missing solid fill for elements in CGM file from customer. |
|
1-OCT-2014
Downloads:
32-bit
64-bit
|
|
9.00
|
Major release.
You'll find the press release here.
New Features:
| No | Description |
| 1 | ViewCompanion Standard can now view and print Adobe PDF files. |
| 2 | The updated Shell Extension can now display a full preview inside Windows Explorer. |
| 3 | New Movie Maker tool makes it possible to convert multiple files into a single AVI movie file. Each page in a converted file becomes one frame in the AVI file (configurable frame length). |
| 4 | JPEG2000 added as new export format. |
| 5 | This update is compatible with Windows 8.1, Windows XP (SP3), Vista, Server 2003, Server 2008, Server 2012, 7 and 8 (all editions). |
Bug Fixes:
| Bug | Description |
| 632 | Pen table line end settings did only apply to the first page in an exported multipage file. |
| 631 | File was not displayed with correct initial rotation (even if use original rotate option was enabled). |
| 629 | DWF file from customer not displayed at all. |
| 627 | Wrong font used for HPGL/2 file from customer. |
| --- | HP-RTL exporter didn't support export of multi-page files. |
| --- | Improved the DWF importer with support for many previously unsupported raster image types. |
| --- | Added 32-bit image support to the PLT exporter. |
| --- | Added 32-bit image support to the DWF exporter. |
| --- | Resolution (dpi, or actually pixels per meter) was not written for exported BMP files. |
| --- | Mirror and flip display settings sometimes didn't work for monochrome raster images. |
| --- | The file association dialog is moved to a separate application launched in admin mode. |
| --- | The splash screen is now by default off. |
| --- | Several memory leaks fixed (related to dwf loading, conversion to cgm, and raster undo operations). |
|
15-SEP-2014
Downloads:
32-bit
64-bit
|