| Version | What's New | Released | 
	
		
      
      | 8.23 | Maintenance update. News:
 
 
	      Bug Fixes:
	      | No | Description |  
	      | 1 | Added an option for signing multiple PDF files in a single batch. |  
 
	      
	      | Bug | Description |  
	      | 622 | Circle element did loose line style when converted to TIFF or any other raster format. |  
	      | 621 | Line styles missing in CGM files from customer. |  
	      | 620 | JPEG raster data missing in CGM files from customer. |  
	      | 619 | Curves in CGM file from customer had poor resolution. |  
	      | 618 | CGM files from customer caused application to crash (exception error). |  
	      | 617 | Missing characters in file from customer. This problem was introduced in 8.22 which are no longer available for download. |  
	      | 615 | Some CGM files from customer failed to open at all. |  
 | 3-June-2014 
      Downloads: 
      32-bit64-bit
 
 | 
       	
		
      
      | 8.22 | Maintenance update. News:
 Bug Fixes:
 
 
	      
	      | Bug | Description |  
	      | 614 | Some CGM items in file from customer was converted with wrong color. |  
	      | 613 | Missing elements in CGM file from customer. |  
 | 19-May-2014 
    	Not available, please download 8.23 or later.
       | 
       	
	   
		
      
      | 8.21 | Maintenance update. Bug Fixes:
 
 
	      
	      | Bug | Description |  
	      | 612 | Missing and wrong text in plot file from customer. |  
	      | 611 | Fixed a problem that could cause all files opened using double-click in Explorer to fail (error message was given). |  
	      | 610 | TIFF file from customer was loaded as a blank image when opened from Explorer using double-click. |  
	      | - | Log files will now include an error code if the conversion fails. |  
 | 5-Apr-2014 
      Downloads: 
      32-bit64-bit
 
 | 
        
      
		
      
      | 8.20 | Feature update. You may also find more information about this update here.
 New Features:
 
 
	      
	      | No | Description |  
	      | 1 | Added n-up printing mode (also known as multiple pages per paper sheet printing). |  
	      | 2 | Added a new option to create smaller TIFF files. Previously ViewCompanion could only create multi-strip files, but it can now also create single-strip files, which are usually smaller (in terms of file size). |  
	      | 3 | Added support for loading Gerber files. Both RS-274X and RS-274D variants are supported. |  
	      | 4 | If log files are enabled, ViewCompanion will now create log files even if the conversion fails. The log file will now include an error code (0 for success). |  
	      | 5 | ViewCompanion will now by default create editable PDF files (and not PDF/A which was the default earlier). PDF/A files can still be created, but this format needs to be selected in the Tools->Option dialog. |  
	      | 6 | A new stamp option was added. This new stamp contains the user name and a timestamp. |  
	      | 7 | Several minor changes and improvements. |  Bug Fixes:
 
 
	      
	      | Bug | Description |  
	      | 609 | Pen table was not used during batch conversion. |  
 | 8-Mar-2014 
      Downloads: 
      32-bit64-bit
 
 | 
      
		
      
      | 8.11 | Minor update. Bug Fixes:
 
 
	      
	      | Bug | Description |  
	      | 608 | Converting a file from customer to TIFF with the "Monochrome" option enabled, caused some unwanted black areas to appear. |  
	      | 607 | A few PDF/A files created by ViewCompanion may cause warnings and in some rare occurrences error messages, when verified using Adobe Preflight. |  
	      | 606 | Fixed a problem related to DDE for Windows XP. Double-clicking a filename in the Explorer Window sometimes gave an error message. |  
 | 20-Feb-2014 
      Downloads: 
      32-bit64-bit
 
 | 
     
	
   
      | 8.10 | Minor update. New Features:
 
 
	      
	      | No | Description |  
	      | 1 | Added raster image resize feature. |  
	      | 2 | Added support for DWF named views. A new dialog was added where you can see all available views and select one to look at. You can now open a specific view from command line or by using DDE. |  
	      | 3 | You can now lock measurement axis by holding the shift key while measuring. |  
	      | 4 | You can now zoom in using a higher scale factor on raster images. For the 64-bit version there is now no zoom limit. |  Bug Fixes:
 
 
	      
	      | Bug | Description |  
	      | 605 | Missing an image and a logo in DWFx file from customer. |  
	      | 604 | Two pictures at wrong location in PLT file from customer. |  
	      | 603 | DWF file from customer loaded with wrong extents. |  
	      | 602 | Missing picture in DWF file from customer. |  
	      | 601 | Missing text in CGM file from customer. |  
 | 11-Jan-2014 
      Downloads: 
      32-bit64-bit
 
 | 
   
	
	
      | 8.03 | Minor update. New Features:
 
 
	      
	      | No | Description |  
	      | 1 | The /lxml command line parameter can now be used together with /pi. Note that /lxml needs to be first parameter. |  
      Bug Fixes:
 
	      
	      | Bug | Description |  
	      | 600 | Text in PDF file converted from a plot file was displayed in Acrobat with bad quality. |  
	      | 599 | Adding a new page from external file could cause previous pages to get wrong extents. |  
	      | - | Markup eraser function sometimes became unavailable. |  
 | 7-Dec-2013 
      Downloads: 
      32-bit64-bit
 
 | 
   
	
      | 8.02 | Minor update. New Features:
 
 
      Bug Fixes:
 
	      
	      | Bug | Description |  
	      | 598 | TIF files from a customer caused exception error in ViewCompanion. |  
	      | 597 | DWF files from a customer was displayed only as a single vertical line. |  
 | 8-Nov-2013 
      Downloads: 
      32-bit64-bit
 
 | 
   
   
	
      | 8.01 | Minor update. New Features:
 
 
	      
	      | No | Description |  
	      | 1 | ViewCompanion can now create PDF files with a maximium extent of 60x60 meters. |  
	      | 2 | A new option was added to toggle use of defined paper size in DWF files (Options->Formats->Other). |  
      Bug Fixes:
 
	      
	      | Bug | Description |  
	      | 594 | Selecting several hundred files in Explorer, and then pressing right-click may cause a crash. This crash was caused by the ViewCompanion Shell Extension and is now fixed.
 |  
	      | 593 | Command line parameter /ro didn't work when converting files using command line. |  
	      | 592 | DWF files from customer were not displayed. |  
	      | 591 | 32-bit images become black when rotated. |  
 | 12-Oct-2013 
      Downloads: 
      32-bit64-bit
 
 | 
   
   
	
      | 8.00 | Major release. New Features:
 
 
	      
	      | No | Description |  
	      | 1 | Added support for viewing, printing and converting AutoDesk DWF and DWFx file format. |  
	      | 2 | Added support exporting to GIF files. |  
	      | 3 | A new Shell Extension is available for easy access to conversion and other functions from inside Windows Explorer. |  
	      | 4 | A new vector layer dialog has been added to control DWF layer visibility. |  
	      | 5 | The file association dialog has been improved. |  
	      | 6 | The active printer can now be changed inside print preview. |  
	      | 7 | Printer page options like scaling can now be changed inside print preview. |  
	      | 8 | A new option for disabling the splash screen during startup is available (tools->options->advanced). |  
	      | 9 | A new copy active view to clipboard command was added. |  
	      | 10 | ViewCompanion can now create layered PDF files. |  
	      | 11 | This update is fully compatible with Windows 8.1, in addition to Windows XP (SP3), Vista, 7 and 8, both 32- and 64-bit editions. |  
      New Markup Features:
 
	      
	      | No | Description |  
	      | 1 | A new option for storing/restoring active view to/from markup file was added. |        	
      Bug Fixes:
 
	      
	      | Bug | Description |  
	      | 590 | Raster information in file from customer turned black after rotation. |  
	      | 588 | HPGL/2 file from customer failed to open. |  
 | 2-Oct-2013 
      Downloads: 
      32-bit64-bit
 
 |